Driven by the values of transparency and accountability, Pierre and Pam Omidyar annually disclose their personal contributions to organizations that might influence, impact, or directly intersect with fundamental matters of democracy and public policy in the United States.
With a surge in voter suppression laws, political violence, and rising authoritarianism around the globe, the need to defend and uphold the very pillars of our democracy has never been more imperative.
The Omidyars’ 2023 contributions were mainly directed toward defending democracy, investing in ideas encouraging civic engagement, improving election administration, fostering transparency, and promoting effective governance.
Understanding that we live in a profoundly interconnected world, the Omidyars focused additional giving to help transform human exploitation and violent conflict into enduring freedom and peace.
Please see the list below for The Omidyars’ 2023 501(c)(4) contributions. An archive of previous disclosures can be found here.
Organization | Focus | EIN | Amount |
---|---|---|---|
American Civil Liberties Union, Inc. | Supporting ACLU’s Voting Rights efforts and Systemic Equality agenda, which is working to build the capacity of affiliates in Southern states. | 13-3871360 | $1,000,000 |
Civil Beat Law Center for the Public Interest (now known as the Public First Law Center) | Developing solutions that promote transparency and responsiveness in government. | 46-3490671 | $381,643 |
Democracy Fund Voice | Advocating for a stronger, healthier democracy that is responsive to the public and able to meet America’s greatest challenges. | 46-5051755 | $28,747,249 |
Holomua Collaborative | Advocating for public policies that make Hawaii more affordable for all working families through a diverse, sustainable economy and an abundance of quality job opportunities. | 88-1955776 | $50,000 |
Humanity United Action | Advocating for legislative policies that cultivate the conditions for enduring freedom and peace. | 26-2583379 | $1,000,676 |
2023 Total | $31,179,568 |
In addition to the direct giving above, some Omidyar Group organizations also give to 501(c)4s, including Omidyar Network.