2022
Organization | Focus | EIN | Amount |
---|---|---|---|
American Civil Liberties Union, Inc. | Supporting ACLU’s Voting Rights efforts and Systemic Equality agenda, which is working to build the capacity of affiliates in Southern states. | 13-3871360 | $1,000,000 |
Civil Beat Law Center for the Public Interest | Developing solutions that promote transparency and responsiveness in government. | 46-3490671 | $426,487 |
Democracy Fund Voice | Advocating for a stronger, healthier democracy that is responsive to the public and able to meet America’s greatest challenges. | 46-5051755 | $24,063,598 |
Holomua Collaborative | Advocating for public policies that make Hawaii more affordable for all working families through a diverse, sustainable economy and an abundance of quality job opportunities. | 88-1955776 | $100,000 |
Humanity United Action | Advocating for legislative policies that help transform human exploitation and violent conflict to enduring freedom and peace. | 26-2583379 | $1,034,738 |
2022 Total | $26,624,823 |
2021
Organization | Focus | EIN | 2021 Contributions |
---|---|---|---|
America Votes | Empowering more Americans to vote, especially young people and communities of color, so the electorate is broad and reflects the diversity of the nation. | 26-4568349 | $1,000,000 |
American Civil Liberties Union, Inc. | Supporting the ACLU’s Systemic Equality efforts that seek to address the legacy and impact of racism and discrimination in America. | 13-3871360 | $750,000 |
Civil Beat Law Center for the Public Interest | Developing solutions that promote transparency and responsiveness in government. | 46-3490671 | $349,799 |
Defending Democracy Together | Dedicated to defending America’s democratic norms, values, and institutions and fighting abuses of power that threaten to undermine the integrity of U.S. elections and federal agencies. | 82-3877328 | $1,000,000 |
Democracy Fund Voice | Advocating for a stronger democracy that is responsive to the public and able to meet our nation’s greatest challenges. | 46-5051755 | $19,784,601 |
Humanity United Action | Advocating for legislative policies that help transform human exploitation and violent conflict to enduring freedom and peace. | 26-2583379 | $1,022,200 |
2021 Total | $23,906,600 |
2020
Organization | Focus | EIN | 2020 Contributions |
---|---|---|---|
Civic Action Fund | Strengthening our democracy through expanded voter outreach, engagement, and participation. | 26-4486735 | $45,000,000 |
Civil Beat Law Center for the Public Interest | Developing solutions that promote transparency and responsiveness in government. | 46-3490671 | $350,764 |
Democracy Fund Voice | Advocating for a stronger democracy that is responsive to the public and able to meet our nation’s greatest challenges. | 46-5051755 | $14,658,119 |
Humanity United Action | Advocating for legislative policies that help transform human exploitation and violent conflict to enduring freedom and peace. | 26-2583379 | $1,110,826 |
Republican Voters Against Trump | Amplifying the voices of those who were concerned by the statements and actions of President Donald Trump, including Republicans, former Republicans, conservatives, and those who had previously voted for Trump. | 82-3877328 | $1,000,000 |
2020 Total | $62,119,709 |
2019
Organization | Focus | EIN | 2019 Contributions |
---|---|---|---|
Civic Action Fund | Strengthening democracy through greater representation, voter engagement, and civil empowerment. | 26-4486735 | $7,000,000 |
Civil Beat Law Center for the Public Interest | Developing solutions that promote transparency and responsiveness in government. | 46-3490671 | $272,500 |
Democracy Fund Voice | Advocating for a stronger democracy that is responsive to the public and able to meet our nation’s greatest challenges. | 46-5051755 | $9,379,609 |
Humanity United Action | Advocating for legislative policies that help transform human exploitation and violent conflict to enduring freedom and peace. | 26-2583379 | $855,000 |
2019 Total | $17,507,109 |